Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Tuesday 29 June 10

Directed by Brian Pilbin
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 Carol Fisher & Martin Mellor 234/ 360 65.00 42
2 20 Terry Lynex & Peter Waldron 229/ 360 63.61 36
3 12 Shirley Ashtari & Stuart Wells 211/ 360 58.61 30
4 17 Rene Lister & Derek Pole 205/ 360 56.94 24
5 1 Barbara & Brian Pilbin 225/ 396 56.82 18
6 19 Kay Holdich & Mary Keyworth 196/ 360 54.44 12
7 6 Mike Nailard & Barbara Bucknall 213/ 396 53.79 6
8 11 Margaret Fox & Mike Robinson 201/ 396 50.76  
9 16 David & Maureen Ball 180/ 360 50.00  
10 10 John & Sandra Barker 197/ 396 49.75  
11 3 Alister & Andrew Zimmermann 196/ 396 49.49  
12 = 4 Dorothy Close & Chris Close 193/ 396 48.74  
12 = 7 Don & Pat Bevis 193/ 396 48.74  
14 2 Sally Axford & Thelma Down 192/ 396 48.48  
15 14 Rosemary & Desmond Airey 167/ 360 46.39  
16 13 Val & John Watson 160/ 360 44.44  
17 9 Peter Siennicki & Catherine Waldron 175/ 396 44.19  
18 15 Chris & Oliver Goodman 156/ 360 43.33  
19 18 Mick & Eleanor Gauntley 145/ 360 40.28  
20 22 Linda Brecknock & Jean Smith 143/ 360 39.72  
21 8 Marlene Mackie & Kathleen Millidge 149/ 396 37.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 5 10 10 17 0 13 3 7 5 16 18 16 11 10 8 18 18 17 15 8 0 0 1 225
2 0 8 10 17 12 3 16 10 1 2 12 8 14 4 2 14 9 9 15 4 7 15 2 192
3 13 10 8 7 12 10 8 4 18 5 15 10 4 1 2 4 9 15 18 15 0 8 3 196
4 13 10 10 2 6 10 11 1 12 12 0 18 4 10 8 14 2 13 4 15 16 2 4 193
6 5 10 10 2 18 0 16 1 6 18 8 12 4 10 17 9 15 6 12 15 11 8 6 213
7 16 10 10 6 4 6 3 18 1 12 3 12 4 10 17 14 15 10 1 2 4 15 7 193
8 5 18 10 11 12 16 3 7 8 8 2 2 1 2 8 4 2 10 1 0 11 8 8 149
9 10 10 0 2 12 13 3 12 12 18 4 2 17 1 6 18 9 6 8 8 2 2 9 175
10 0 1 10 14 4 3 11 15 16 5 8 14 11 10 2 9 16 16 8 15 7 2 10 197
11 5 1 10 8 4 18 16 15 5 12 8 2 4 18 14 4 9 2 10 10 14 12 11 201
12 13 8 8 12 6 15 15 11 0 13 14 16 14 8 16 9     8 8 7 10 12 211
13 2 8 8 1 6 2 10 14 6 0 18 0 7 8     9 16 6 3 18 18 13 160
14 18 10 8 7 6 8 15 6 6 6 10 4     4 14 3 12 3 10 14 3 14 167
15 13 0 10 11 6 5 7 17 2 13     14 0 1 9 0 1 17 16 11 3 15 156
16 5 8 18 16 12 8 7 3     10 16 14 8 10 0 3 8 3 14 7 10 16 180
17 8 8 8 16 14 15     13 6 10 6 7 8 1 4 9 9 17 18 18 10 17 205
18 5 8 8 4     2 3 12 0 0 2 14 8 16 4 16 8 0 3 16 16 18 145
19 18 17     14 0 2 17 13 2 15 6 4 14 10 14 9 3 10 10 2 16 19 196
20     8 10 0 18 15 11 17 6 6 10 17 16 16 14 9 12 14 3 11 16 20 229
21 13 17 8 16 18 5 15 0 17 16 16 16 14 17 12 0 16 5 10 3     21 234
22 13 8 8 1 14 12 2 8 10 10 3 8 1 17 10 4 2 2     4 6 22 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   450 5 13
3 16 100   13 5
4 18 100   13 5
6 22   450 5 13
7 13 650   16 2
8 15   450 5 13
9 17   100 10 8
10 19   480 0 18
11 21   450 5 13
14 2 1090   18 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   450 10 8
3 16   450 10 8
4 18   450 10 8
6 22   450 10 8
7 13   450 10 8
8 15   420 18 0
9 17   450 10 8
10 19   480 1 17
11 21   480 1 17
14 2   450 10 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 22 450   10 8
2 13 450   10 8
4 17 450   10 8
6 21 450   10 8
7 12 450   10 8
8 14 450   10 8
9 16   100 0 18
10 18 450   10 8
11 20 450   10 8
15 3 450   10 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 22 300   17 1
2 13 300   17 1
4 17   140 2 16
6 21   140 2 16
7 12   110 6 12
8 14   80 11 7
9 16   140 2 16
10 18   70 14 4
11 20   90 8 10
15 3   80 11 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   420 0 18
2 12 50   12 6
3 14 50   12 6
6 20 100   18 0
7 22   140 4 14
8 13 50   12 6
9 15 50   12 6
10 17   140 4 14
11 19   140 4 14
16 4 50   12 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   50 13 5
2 12   620 3 15
3 14   100 10 8
6 20   850 0 18
7 22   600 6 12
8 13 100   16 2
9 15   50 13 5
10 17   620 3 15
11 19 130   18 0
16 4   150 8 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 20   620 3 15
2 22   140 16 2
3 13   200 8 10
4 15   170 11 7
6 19   140 16 2
7 21   620 3 15
8 12   620 3 15
9 14   620 3 15
10 16   170 11 7
11 18   140 16 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20   300 7 11
2 22   150 10 8
3 13   400 4 14
4 15   500 1 17
6 19   500 1 17
7 21 50   18 0
8 12   300 7 11
9 14   110 12 6
10 16   90 15 3
11 18   90 15 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19 150   5 13
2 21   100 1 17
3 12 1210   18 0
4 14 460   12 6
7 20   100 1 17
8 22 400   8 10
9 13 460   12 6
10 15 480   16 2
11 17 150   5 13
18 6 460   12 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19 100   16 2
2 21   120 2 16
3 12   100 5 13
4 14 0   12 6
7 20 0   12 6
8 22   90 8 10
9 13 110   18 0
10 15   100 5 13
11 17 0   12 6
18 6   180 0 18
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18 980   18 0
2 20 460   12 6
3 22 480   15 3
4 13   50 0 18
6 17 450   8 10
8 21 400   2 16
9 12 430   4 14
10 14 450   8 10
11 16 450   8 10
19 7 480   15 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18 50   16 2
2 20   150 8 10
3 22   130 10 8
4 13 100   18 0
6 17   120 12 6
8 21   430 2 16
9 12   430 2 16
10 14 0   14 4
11 16   430 2 16
19 7   180 6 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   110 11 7
2 19 100   14 4
3 21   140 4 14
4 12   140 4 14
6 16   140 4 14
7 18   140 4 14
9 22 200   17 1
10 13   110 11 7
11 15   140 4 14
20 8 200   17 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 17   420 10 8
2 19   430 4 14
3 21   920 1 17
4 12   420 10 8
6 16   420 10 8
7 18   420 10 8
9 22   920 1 17
10 13   420 10 8
11 15 50   18 0
20 8   400 16 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16   400 8 10
2 18   460 2 16
3 20   460 2 16
4 22   400 8 10
6 15 50   17 1
7 17 50   17 1
8 19   400 8 10
10 12   460 2 16
11 14   150 14 4
21 9   200 12 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 150   18 0
2 18 140   14 4
3 20   50 4 14
4 22 140   14 4
6 15 110   9 9
7 17 140   14 4
8 19   50 4 14
10 12 110   9 9
11 14   50 4 14
21 9   100 0 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 400   18 0
2 17   100 9 9
3 19   100 9 9
4 21   150 2 16
6 14 110   15 3
7 16 110   15 3
8 18   150 2 16
9 20   100 9 9
11 13   100 9 9
22 10   150 2 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   17 1
2 17 50% 50% 9 9
3 19 50   15 3
4 21   170 13 5
6 14   420 6 12
7 16   200 10 8
8 18   200 10 8
9 20   420 6 12
11 13   450 2 16
22 10   450 2 16
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   15 3
2 16 200   15 3
3 18 300   18 0
4 20   50 4 14
6 13 110   12 6
7 15   150 1 17
8 17   150 1 17
9 19 100   8 10
10 21 100   8 10
12 11 100   8 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   8 10
2 16 150   4 14
3 18 650   15 3
4 20 650   15 3
6 13 650   15 3
7 15 130   2 16
8 17   170 0 18
9 19 200   8 10
10 21 650   15 3
12 11 200   8 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 15   140 7 11
3 17   800 0 18
4 19 140   16 2
6 12 50   11 7
7 14   170 4 14
8 16 50   11 7
9 18   400 2 16
10 20   140 7 11
11 22 100   14 4
13 1 150   18 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 15 120   15 3
3 17   50 8 10
4 19   100 2 16
6 12   50 8 10
7 14 120   15 3
8 16   50 8 10
9 18   100 2 16
10 20   100 2 16
11 22 110   12 6
13 1 630   18 0

Ranking

Results produced on Thursday 01 July 10 at 12:18 am