Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Monday 28 June 10

Directed by Sally Axford
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Sally Axford & Paul Royle 94/ 144 65.28 18
2 10 Val & Keith Graham 78/ 144 54.17 12
3 5 Kathleen Millidge & Heather Scott 77/ 144 53.47 6
4 3 Pat & Don Bevis 75/ 144 52.08  
5 1 Janet & John Forster 74/ 144 51.39  
6 6 Jill Lowe & Rita Pownall 66/ 144 45.83  
7 = 8 Barbara Bucknall & Mike Nailard 65/ 144 45.14  
7 = 9 Sheila Reckless & Olive Holmes 65/ 144 45.14  
9 2 Dorothy Butler & Jan Hart 54/ 144 37.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       2 2 0 2 2 3 1 2 2 4 4 2 6 6 3 4 1 6 4 2 6 5 5 0 1 74
2 6 0 1 2 2 5       0 2 1 0 0 6 0 0 3 6 1 4 5 0 2 4 4 0 2 54
3 6 1 0 4 4 6 2 5 6 5 0 1 2 0 6 1 0 5 0 5 2       5 5 4 3 75
5 2 5 1 4 4 1 6 5 3 1 6 5 0 2 4 2 4 4 6 1 5 2 4 0       5 77
6 4 1 5 0 0 4 4 1 0 5 4 4       5 2 4 4 1 5 1 0 2 2 2 6 6 66
7 0 5 6 6 6 2 4 6 6       6 6 0 4 2 2 2 5 0 6 4 0 6 6 4 7 94
8 2 4 2       2 0 0 4 0 0 6 4 2 5 6 1 2 5 1 1 6 4 1 1 6 8 65
9 0 6 5 2 2 5 0 1 3 2 6 6 2 2 4 1 4 2       0 2 6 1 1 2 9 65
10 4 2 4 4 4 1 4 4 3 6 4 5 4 6 0       0 5 1 5 6 4 0 0 2 10 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 80   6 0
5 6   50 2 4
7 3   100 0 6
10 8 50   4 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   150 0 6
5 6 50   5 1
7 3 50   5 1
10 8   110 2 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   100 1 5
5 6   100 1 5
7 3 800   6 0
10 8 110   4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 1 660   4 2
5 2 660   4 2
6 7 110   0 6
10 9 660   4 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 1 140   4 2
5 2 140   4 2
6 7 50   0 6
10 9 140   4 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 1 200   6 0
5 2 0   1 5
6 7 90   4 2
10 9 0   1 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 3   600 4 2
7 8   600 4 2
9 5   660 0 6
10 1   600 4 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 3   170 1 5
7 8   50 6 0
9 5   170 1 5
10 1   140 4 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 3   50 0 6
7 8 1400   6 0
9 5 110   3 3
10 1 110   3 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   650 1 5
5 3   650 1 5
8 9   620 4 2
10 2   120 6 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 170   2 4
5 3 450   6 0
8 9   50 0 6
10 2 420   4 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 4
5 3 50   5 1
8 9   300 0 6
10 2 50   5 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 140   0 6
8 5 620   6 0
9 1 170   2 4
10 3 200   4 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 90   0 6
8 5 150   4 2
9 1 120   2 4
10 3 430   6 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   100 6 0
8 5   300 2 4
9 1   130 4 2
10 3   420 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 300   6 0
3 8 100   1 5
7 5 110   4 2
9 6 100   1 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 6 0
3 8   230 0 6
7 5   200 2 4
9 6   170 4 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50% 50% 3 3
3 8   400 5 1
7 5   430 2 4
9 6   430 2 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   4 2
2 3 300   6 0
8 6 100   2 4
10 5   630 0 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 170   1 5
2 3 170   1 5
8 6 650   5 1
10 5 650   5 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   6 0
2 3   110 4 2
8 6   200 1 5
10 5   200 1 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 100   5 1
5 1   170 2 4
9 7   600 0 6
10 6 100   5 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8   660 0 6
5 1   180 4 2
9 7   600 2 4
10 6   110 6 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 2 4
5 1   110 0 6
9 7 100   6 0
10 6 50   4 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 170   5 1
3 9 170   5 1
6 2 140   2 4
10 7 100   0 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   140 5 1
3 9   140 5 1
6 2   170 2 4
10 7   200 0 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   500 0 6
3 9   150 4 2
6 2 80   6 0
10 7   400 2 4

Ranking

Results produced on Monday 28 June 10 at 10:52 pm