Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Fox

Keyworth Bridge Club

Tuesday 27 July 10

Directed by Andrew Dexter

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Terry Lynex & Peter Waldron273/ 43263.19 40
2= 8 John & Forbes Abercrombie246/ 43256.94 25
2=10 Chris & Oliver Goodman246/ 43256.94 25
4 4 Dorothy & Chris Close238/ 43255.09 10
5 2 Marlene Mackie & Sally Axford231/ 43253.47  
6 1 Andrew Dexter & Thelma Down217/ 43250.23  
7 3 Sandra & John Barker203/ 43246.99  
8 9 Barbara Bucknall & Mike Nailard194/ 43244.91  
9 6 Margaret & Neville Denham174/ 43240.28  
10 5 Jean Smith & Linda Brecknock138/ 43231.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Maureen & David Ball277/ 43264.12 40
2 9 Andrew & Alister Zimmermann243/ 43256.25 30
3 5 John & Val Watson241/ 43255.79 20
4 3 Catherine Waldron & Peter Siennicki226/ 43252.31 10
5 8 Margaret Fox & Mike Robinson213/ 43249.31  
6 10 Martin Mellor & Carol Fisher212/ 43249.07  
7 1 Angela Fullerton & Joan Burgess202/ 43246.76  
8 6 Alma Brougham & Doug Billcliffe188/ 43243.52  
9 7 Linda Jackson & Olive Holmes181/ 43241.90  
10 2 Jennifer Anderson & Stephen Southorn177/ 43240.97  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 11 7 8 3 15 16 16 4 7 12 0 2 15 16 1 0 3 6 6 7 3 8 8 13 12 14       1 217
2       16 9 13 9 5 9 7 3 6 13 9 8 16 16 10 8 12 4 3 8 4 13 1 8 8 6 7 2 231
3 4 1 13       4 13 15 15 3 13 6 1 8 9 6 15 0 6 2 11 8 8 6 16 0 1 12 7 3 203
4 15 16 13 8 9 4       15 3 3 13 9 8 9 12 10 13 6 14 3 8 14 6 7 8 4 1 7 4 238
5 10 1 3 8 0 1 1 0 2       10 15 8 1 6 3 2 0 11 16 0 8 0 1 14 13 4 0 5 138
6 4 4 10 8 9 4 13 5 0 7 3 13       9 14 3 13 6 0 3 8 2 6 7 2 13 1 7 6 174
7 8 11 0 8 16 11 9 10 9 0 8 13 16 9 8       13 16 16 11 8 14 13 7 14 6 12 7 7 273
8 12 11 7 0 3 9 13 5 9 7 16 13 0 9 8 9 6 10       11 16 0 13 14 4 13 12 16 8 246
9 15 6 16 8 14 7 1 5 9 7 12 8 6 4 0 9 6 3 4 6 11       2 7 8 1 12 7 9 194
10 0 11 3 8 9 8 6 13 15 7 12 3 6 1 8 9 6 15 13 14 7 11 8 14       13 12 14 10 246


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 5 9 8 0 5 7 11 7 9 0 3 10 15 8 7 10 13 3 10 2 5 8 2 16 15 2       1 202
2       0 7 3 3 11 7 1 13 3 10 12 16 7 4 6 3 2 9 0 16 8 3 4 2 3 15 9 2 177
3 8 5 16       12 3 1 9 4 8 3 7 8 7 10 1 14 16 5 13 8 8 10 9 14 8 10 9 3 226
4 12 15 3 16 13 7       1 13 13 10 15 8 15 10 13 10 10 9 13 8 14 3 15 8 10 4 9 4 277
5 4 5 9 8 7 12 15 11 7       6 1 8 15 16 13 3 10 16 13 8 12 3 9 2 15 4 9 5 241
6 1 0 3 8 2 9 15 16 14 9 4 13       7 2 13 8 4 12 5 8 2 10 0 16 3 4 0 6 188
7 1 10 0 8 16 15 10 3 1 9 13 3 14 1 0       3 0 0 5 8 8 3 2 12 12 15 9 7 181
8 6 15 13 8 7 8 3 11 16 9 4 16 0 7 8 0 0 6       5 0 16 10 9 8 15 4 9 8 213
9 16 5 13 8 7 12 0 0 12 16 8 3 3 7 8 7 10 6 16 10 14       14 9 8 3 12 16 9 243
10 12 12 6 8 13 1 7 6 7 9 13 10 16 7 8 7 10 1 12 10 5 13 8 2       3 4 2 10 212



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  110412
3 4  110412
4 6 170 151
5 8 90 106
6 10  110412
7 3  5088
8 5 140 124
9 7 170 151
10 9  140016
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 115
3 4  450115
4 6 140 160
5 8  450115
6 10  420412
7 3 50 115
8 5 50 115
9 7  140610
10 9 50 115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 79
3 4 140 133
4 6 140 133
5 8  120313
6 10 110 106
7 3  140016
8 5 100 79
9 7 200 160
10 9  120313
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  60088
2 2 100 160
4 5  60088
5 7  60088
6 9  60088
7 1  60088
8 4  630016
9 6  60088
10 8  60088
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 140 313
2 2 600 97
4 5 600 97
5 7  100016
6 9 600 97
7 1 660 160
8 4 140 313
9 6 630 142
10 8 600 97
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 151
2 2 110 133
4 5  120412
5 7  180115
6 9  120412
7 1  50115
8 4  9097
9 6  10079
10 8 50% 50%88
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 300 160
2 1 100 97
3 3  140412
5 6  150115
6 8 200 133
7 10 100 97
8 2 200 133
9 5  150115
10 7  120610
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 160
2 1  450511
3 3  100133
5 6  500016
6 8  450511
7 10  200106
8 2  450511
9 5  450511
10 7  100133
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 430 412
2 1 460 97
3 3 490 151
5 6 210 214
6 8  100016
7 10 460 97
8 2 460 97
9 5 460 97
10 7 490 151
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  65079
2 10  65079
3 2 100 151
4 4 100 151
6 7  65079
7 9  680016
8 1  65079
9 3  65079
10 6  65079
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 124
2 10  460313
3 2  460313
4 4  460313
6 7  460313
7 9  43088
8 1 100 160
9 3 50 124
10 6 50 124
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  140016
2 10 110 610
3 2 140 133
4 4 50 313
6 7 140 133
7 9 140 133
8 1 140 133
9 3 120 88
10 6 50 313
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  300214
2 9  100133
3 1  200610
4 3  100133
5 5  110106
7 8 110 160
8 10  500016
9 2  200610
10 4  200610
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 151
2 9  40097
3 1  430115
4 3  40097
5 5 50 151
7 8  40097
8 10  40097
9 2  420412
10 4  430115
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  420160
2 9  45088
3 1  45088
4 3  45088
5 5  45088
7 8  45088
8 10  45088
9 2  480016
10 4  45088
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  170115
2 8 200 160
3 10 100 97
4 2 100 97
5 4  170115
6 6 100 97
8 9 100 97
9 1 100 97
10 3 100 97
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  450016
2 8 50 160
3 10  400610
4 2  280124
5 4  400610
6 6  150142
8 9  400610
9 1  400610
10 3  400610
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 313
2 8 630 106
3 10 660 151
4 2 630 106
5 4 600 313
6 6 600 313
8 9 630 106
9 1 600 313
10 3 660 151
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  150610
2 6  12088
3 9  620016
4 1 100 133
5 3  600214
6 5 100 133
7 7 100 133
9 10  170412
10 2 100 133
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  650610
2 6  200124
3 9  650610
4 1  650610
5 3  800016
6 5  650610
7 7 100 160
9 10  650610
10 2  100142
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  11079
2 6  130412
3 9  420214
4 1 110 142
5 3 50 115
6 5  450016
7 7 140 160
9 10 50 115
10 2  11079
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  690313
2 5  690313
3 7  660115
4 10  690313
5 2  630160
6 4  690313
7 6  660115
8 8  660115
10 1  660115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  65088
2 5  65088
3 7  65088
4 10  65088
5 2  680016
6 4  65088
7 6  65088
8 8  620160
10 1  65088
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420 88
2 5 200 412
3 7 420 88
4 10 450 142
5 2 420 88
6 4 140 214
7 6 450 142
8 8 100 016
10 1 450 142
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 133
2 4 200 133
3 6 100 610
4 8 100 610
5 1  150016
6 3 100 610
7 5 200 133
8 7 200 133
9 9  100214
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  620124
2 4  660115
3 6 200 160
4 8  63079
5 1  660115
6 3  63079
7 5  63079
8 7  200142
9 9  63079
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 142
2 4 50 88
3 6  430016
4 8 50 88
5 1 100 142
6 3  400214
7 5 100 142
8 7  120412
9 9 50 88
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3  12088
3 5  400115
4 7  180412
5 9 50 133
6 2 50 133
7 4  150610
8 6 50 133
9 8  400115
10 10 50 133
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 170 610
3 5 620 124
4 7  100115
5 9 140 412
6 2  100115
7 4 620 124
8 6 620 124
9 8 620 124
10 10 620 124
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3  43079
3 5  43079
4 7  43079
5 9  920016
6 2  43079
7 4  43079
8 6  400160
9 8  43079
10 10  420142

Ranking

Results produced on Tuesday 27 July 2010 at 11:35 PM