Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Monday 26 July 10

Directed by Marlene Mackie
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Paul Royle & Sally Axford 76/ 144 52.78  
2 4 Mike Nailard & Barbara Bucknall 73/ 144 50.69  
3 1 Olive Holmes & Marlene Mackie 70/ 144 48.61  
4 3 Val & Keith Graham 69/ 144 47.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Kathleen Millidge & Heather Scott 81/ 144 56.25  
2 2 Alma Brougham & Doug Billcliffe 76/ 144 52.78  
3 3 Janet & John Forster 73/ 144 50.69  
4 4 Rita Pownall & Jill Lowe 58/ 144 40.28  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 3 2 1 4 6 1 6 1 0 4 2 1 4 5 6 4 2 1 2 0 5 2 1 70
2 4 3 3 4 1 4 1 6 1 6 6 4 2 1 2 1 3 0 4 1 4 4 5 6 2 76
3 0 3 0 6 4 4 4 4 4 1 3 0 2 4 0 1 3 4 0 6 6 6 0 4 3 69
4 6 0 6 0 6 0 1 1 1 4 3 4 6 6 6 5 0 4 6 4 0 2 2 0 4 73


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 3 4 5 2 5 5 5 2 3 2 4 5 4 5 3 6 6 0 0 0 6 2 1 81
2 0 6 0 6 0 6 5 0 5 0 0 2 4 2 6 5 3 2 4 5 4 6 1 4 2 76
3 2 3 3 2 5 2 2 2 2 5 3 6 4 5 2 1 0 2 0 2 6 4 4 6 3 73
4 6 3 6 0 2 2 0 5 0 5 6 2 0 0 0 1 6 2 2 5 2 2 1 0 4 58



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 120   2 4
2 3 140   4 2
3 4 110   0 6
4 2 180   6 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 680   6 0
2 3 660   3 3
3 4 660   3 3
4 2 650   0 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 3 3
2 3   110 3 3
3 4   140 0 6
4 2 120   6 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 2 4
2 3 90   4 2
3 4 120   6 0
4 2   300 0 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50   1 5
2 3 50   1 5
3 4 100   4 2
4 2 150   6 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 420   4 2
2 3 420   4 2
3 4 420   4 2
4 2   50 0 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   140 6 0
2 2   630 1 5
3 3   620 4 2
4 1   630 1 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 1 5
2 2 140   6 0
3 3 100   4 2
4 1   100 1 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   6 0
2 2   50 1 5
3 3 100   4 2
4 1   50 1 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   110 1 5
2 2 100   6 0
3 3   110 1 5
4 1   100 4 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   430 0 6
2 2   180 6 0
3 3   400 3 3
4 1   400 3 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 630   4 2
2 2 630   4 2
3 3 600   0 6
4 1 630   4 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   2 4
2 1 110   2 4
3 2 110   2 4
4 4 140   6 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 1 5
2 1   100 1 5
3 2   50 4 2
4 4 100   6 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 120   4 2
2 1 100   2 4
3 2   110 0 6
4 4 180   6 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 5 1
2 1   620 1 5
3 2   620 1 5
4 4   170 5 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   6 0
2 1   90 3 3
3 2   90 3 3
4 4   110 0 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 4 2
2 1   420 0 6
3 2   140 4 2
4 4   140 4 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   620 2 4
2 4   50 4 2
3 1   660 0 6
4 3 110   6 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 1 5
2 4   100 1 5
3 1 630   6 0
4 3 600   4 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 2 4
2 4 100   4 2
3 1 110   6 0
4 3   200 0 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   110 0 6
2 4 110   4 2
3 1 200   6 0
4 3   100 2 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   5 1
2 4 120   5 1
3 1   100 0 6
4 3 70   2 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   2 4
2 4 420   6 0
3 1 100   4 2
4 3   50 0 6

Ranking

Results produced on Monday 26 July 10 at 6:40 pm