Produced by ScoreBridge from www.scorebridge.com - Licensed to Angela Fullerton

Keyworth Bridge Club

Thursday 24 June 10

Directed by Val Watson
Scored by Angela Fullerton

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Martin Edwards & Peter Waldron 130/ 192 67.71 24
2 10 Val Watson & Thelma Down 113/ 192 58.85 18
3 5 John Watson & Peter Merrit 106/ 192 55.21 12
4 1 Catherine Waldron & Terry Lynex 103/ 192 53.65 6
5 6 Peter Fox-Andrews & Mick Gauntley 100/ 192 52.08  
6 8 Rene Lister & Chris Goodman 105/ 216 48.61  
7 2 Margaret Sergeant & Philip Ottewell 92/ 192 47.92  
8 12 David Roberts & Paul Spillane 90/ 192 46.88  
9 4 David & Maureen Ball 86/ 192 44.79  
10 7 Angela Fullerton & Alma Brougham 92/ 216 42.59  
11 11 Barbara Bucknall & Mary Keyworth 63/ 192 32.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 3 0 5 6 8 2 7 6 5 5 4 7 3 1 7 5 2       2 5 5 4 2 3 1 103
2 6 2 2 3 2 0       5 5 4 4 8 7 2 5 0 1 0 7 7 2 2 7 8 3 2 92
4 2 8 0 1 0 0 8 3 0       6 0 4 1 3 6 7 2 8 1 6 6 7 2 5 4 86
5 6 8 2 1 3 2 5 0 6 5 8 8 2 8 4 1 3 3 7 8 1 7 0 8       5 106
6 6 0 8 0 5 2 5 3 2 3 8 4 1 2 2 7 5 5 3 6 6       7 2 8 6 100
7 8 5 4 7 5 6 6 1 2 0 2 0 8 5 0 4 3 0 5 2 2 2 5 0 1 6 3 7 92
8 2 0 6 5 8 4 3 5 6 3 3 4 1 5 7 8 8 3 0 0 1 6 3 8 1 2 3 8 105
9 2 5 8 8 3 6 0 7 6 8 6 8       6 3 8 5 4 4 2 8 5 7 6 5 9 130
10 2 6 6       0 5 8 3 0 0 7 6 6 4 5 8 8 8 7 6 0 3 4 6 5 10 113
11 0 3 4 3 0 4 8 1 2 3 3 4 4 0 1       1 6 0 1 8 0 1 6 0 11 63
12       7 8 8 3 8 2 5 0 4 0 3 8 0 0 5 3 4 4 6 3 3 1 0 5 12 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 120   6 2
5 8 120   6 2
6 4 120   6 2
10 2   50 2 6
11 7   150 0 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 80   3 5
5 8 110   8 0
6 4   200 0 8
10 2 100   6 2
11 7 80   3 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   110 0 8
5 8   50 2 6
6 4 110   8 0
10 2 100   6 2
11 7 90   4 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1 650   3 5
6 9   100 0 8
7 5 660   7 1
11 8 650   3 5
12 4 660   7 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   100 2 6
6 9 50   5 3
7 5 50   5 3
11 8   200 0 8
12 4 100   8 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   50 0 8
6 9 120   2 6
7 5 400   6 2
11 8 150   4 4
12 4 430   8 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 1   170 6 2
8 6   200 3 5
10 4   620 0 8
11 9 90   8 0
12 5   200 3 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 1   50 1 7
8 6 50   5 3
10 4 50   5 3
11 9   50 1 7
12 5 140   8 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 1 200   2 6
8 6 420   6 2
10 4 480   8 0
11 9 200   2 6
12 5 200   2 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 12   650 3 5
8 2   650 3 5
9 7   620 8 0
10 5   650 3 5
11 1   650 3 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 12   180 8 0
8 2   420 3 5
9 7   300 6 2
10 5   460 0 8
11 1   420 3 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 12   100 4 4
8 2   100 4 4
9 7 110   8 0
10 5   200 0 8
11 1   100 4 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 600   7 1
5 4   100 2 6
10 6 600   7 1
11 2 100   4 4
12 7   200 0 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 3 5
5 4 200   8 0
10 6 100   6 2
11 2   300 0 8
12 7   100 3 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   110 1 7
5 4   90 4 4
10 6 50   6 2
11 2   110 1 7
12 7 120   8 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   7 1
2 9   600 2 6
6 5 140   7 1
10 7   130 4 4
12 8   620 0 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 450   5 3
2 9 450   5 3
6 5 450   5 3
10 7 450   5 3
12 8 430   0 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 600   2 6
2 9   300 0 8
6 5 650   5 3
10 7 680   8 0
12 8 650   5 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 450   1 7
7 6 460   5 3
9 12 460   5 3
10 8 480   8 0
11 4 450   1 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   200 0 8
7 6   110 2 6
9 12 100   4 4
10 8 200   8 0
11 4 120   6 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 110   7 1
7 6   130 2 6
9 12 50   4 4
10 8 110   7 1
11 4   800 0 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 2   690 1 7
8 7   630 6 2
10 9   630 6 2
11 5   690 1 7
12 1   630 6 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 2 660   6 2
8 7   100 3 5
10 9   300 0 8
11 5 690   8 0
12 1   100 3 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 2 100   6 2
8 7 150   8 0
10 9   110 3 5
11 5   140 0 8
12 1   110 3 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 7 450   7 1
9 8 450   7 1
10 1 170   4 4
11 6   50 1 7
12 2   50 1 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 7 100   2 6
9 8 200   6 2
10 1 200   6 2
11 6 200   6 2
12 2   110 0 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7   490 5 3
9 8   490 5 3
10 1   490 5 3
11 6   990 0 8
12 2   490 5 3

Ranking

Results produced on Friday 25 June 2010 at 2:51 PM