Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Tuesday 22 June 10

Directed by Shirley Ashtari
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Sandra & John Barker274/ 43263.43 30
2 8 John & Val Watson255/ 43259.03 20
3 5 Eleanor & Mick Gauntley215/ 43249.77 10
4 6 Barbara Bucknall & Mike Nailard212/ 43249.07  
5 9 Sally Axford & Ra Lennox211/ 43248.84  
6 2 Angela Fullerton & Dorothy Close Dorothy Close209/ 43248.38  
7 1 Shirley Ashtari & Stuart Wells204/ 43247.22  
8 7 Linda Jackson & Olive Holmes187/ 43243.29  
9 4 Rene Lister & Derek Pole177/ 43240.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Barbra Gould & Julia Furlonger296/ 43268.52 30
2 2 Carol Fisher & Martin Mellor267/ 43261.81 20
3 6 Peter Waldron & Jesse Burnett236/ 43254.63 10
4 5 Catherine Waldron & Peter Siennicui217/ 43250.23  
5 4 Chris Goodman & Stephen Southorn208/ 43248.15  
6 3 Anne Henton & Alma Brougham205/ 43247.45  
7 1 Marlene Mackie & Brian Harrison190/ 43243.98  
8 9 Pat & Don Bevis187/ 43243.29  
9 8 Dinah Bridger & Dennis May138/ 43231.94  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 12 9 8 6 13 16 9 0 8 9 4 5 10 9 7 5 14 3 2 10 4 13 6 4 6 1 204
2 7 2 4 9 1 10 5 12 13 2 13 9 16 16 10 3 7 5 0 3 6 10 9 5 12 14 6 2 209
3 7 10 12 9 12 1 13 12 4 16 7 9 13 11 3 16 7 16 14 16 10 10 1 5 12 14 14 3 274
4 0 10 0 15 4 1 5 5 13 7 7 2 10 11 3 3 1 5 6 3 12 1 9 5 16 7 16 4 177
5 15 2 12 9 12 4 0 5 2 7 2 9 8 5 15 14 14 5 6 12 6 10 9 10 6 10 6 5 215
6 7 10 4 15 12 8 13 12 6 7 7 15 4 11 3 9 1 5 2 9 15 10 1 13 6 1 6 6 212
7 7 2 16 2 6 15 5 0 0 14 15 2 0 11 10 6 12 13 10 9 0 1 16 0 2 7 6 7 187
8 15 16 8 2 16 15 13 5 16 7 11 15 13 2 3 0 7 5 14 14 15 10 9 5 12 1 6 8 255
9 12 10 4 2 1 12 5 5 9 12 2 2 4 0 15 12 16 13 6 3 6 10 14 16 0 14 6 9 211


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 6 4 1 4 8 11 4 3 2 1 14 3 5 13 16 9 11 10 13 4 6 2 0 10 6 10 1 190
2 9 6 12 7 15 6 11 16 16 0 9 7 3 14 13 13 15 11 10 13 10 6 7 6 10 12 10 2 267
3 9 14 12 14 10 1 3 4 12 9 5 1 6 5 13 4 0 3 10 4 10 6 12 3 10 15 10 3 205
4 9 14 0 7 4 15 3 11 0 9 9 14 12 16 1 2 2 11 2 13 14 6 15 3 4 2 10 4 208
5 9 6 4 14 0 1 11 11 3 4 14 14 8 11 1 7 9 11 14 7 1 6 7 11 14 9 10 5 217
6 1 0 8 1 12 15 11 11 7 9 14 7 12 11 6 7 15 11 16 13 10 15 0 16 4 2 2 6 236
7 16 6 16 14 15 4 16 11 14 16 8 7 12 5 13 13 9 11 6 7 16 6 15 11 4 15 10 7 296
8 4 6 12 7 4 12 3 0 7 9 9 1 0 0 6 10 4 3 2 0 6 6 7 11 0 9 0 8 138
9 1 14 4 7 8 10 3 4 10 14 3 7 16 5 6 0 9 0 2 2 1 15 7 11 16 2 10 9 187



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   2 14
2 3 430   7 9
3 5 430   7 9
4 7 150   0 16
5 9 490   15 1
6 2 430   7 9
7 4 430   7 9
8 6 490   15 1
9 8 460   12 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   10 6
2 3 600   2 14
3 5 630   10 6
4 7 630   10 6
5 9 600   2 14
6 2 630   10 6
7 4 600   2 14
8 6 660   16 0
9 8 630   10 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 460   12 4
2 3 430   4 12
3 5 460   12 4
4 7   50 0 16
5 9 460   12 4
6 2 430   4 12
7 4 490   16 0
8 6 450   8 8
9 8 430   4 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 680   9 7
2 2 680   9 7
3 4 680   9 7
4 6 710   15 1
5 8 680   9 7
6 1 710   15 1
7 3 650   2 14
8 5 650   2 14
9 7 650   2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 620   8 8
2 2 130   1 15
3 4 660   12 4
4 6 170   4 12
5 8 660   12 4
6 1 660   12 4
7 3 600   6 10
8 5 690   16 0
9 7 130   1 15
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   620 6 10
2 2   300 10 6
3 4   1540 1 15
4 6   1540 1 15
5 8   750 4 12
6 1   600 8 8
7 3   50 15 1
8 5   50 15 1
9 7   100 12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 13 3
2 1   630 5 11
3 3   600 13 3
4 5   630 5 11
5 7   660 0 16
6 9   600 13 3
7 2   630 5 11
8 4   600 13 3
9 6   630 5 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   16 0
2 1 50   12 4
3 3 50   12 4
4 5   140 5 11
5 7   140 5 11
6 9 50   12 4
7 2   170 0 16
8 4   140 5 11
9 6   140 5 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 9 7
2 1 100   13 3
3 3   140 4 12
4 5 100   13 3
5 7   170 2 14
6 9   100 6 10
7 2   200 0 16
8 4 200   16 0
9 6   50 9 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 0 16
2 9   140 2 14
3 2 110   16 0
4 4   100 7 9
5 6   100 7 9
6 8   100 7 9
7 1 80   14 2
8 3   100 7 9
9 5 0   12 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50% 50% 8 8
2 9 140   13 3
3 2 50   7 9
4 4 50   7 9
5 6   100 2 14
6 8 50   7 9
7 1 200   15 1
8 3 100   11 5
9 5   100 2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   430 9 7
2 9   430 9 7
3 2   430 9 7
4 4   460 2 14
5 6   430 9 7
6 8   400 15 1
7 1   460 2 14
8 3   400 15 1
9 5   460 2 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   4 12
2 8 680   16 0
3 1 650   13 3
4 3 620   10 6
5 5 200   8 8
6 7 100   4 12
7 9   200 0 16
8 2 650   13 3
9 4 100   4 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 5 11
2 8 50   16 0
3 1   50 11 5
4 3   50 11 5
5 5   100 5 11
6 7   50 11 5
7 9   50 11 5
8 2   140 2 14
9 4   170 0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 10 6
2 8   400 10 6
3 1   430 3 13
4 3   430 3 13
5 5 50   15 1
6 7   430 3 13
7 9   400 10 6
8 2   430 3 13
9 4 50   15 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   710 9 7
2 7   1430 3 13
3 9 100   16 0
4 2   1430 3 13
5 4   650 14 2
6 6   710 9 7
7 8   720 6 10
8 1   1440 0 16
9 3   690 12 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   80 7 9
2 7   80 7 9
3 9   80 7 9
4 2   110 1 15
5 4 140   14 2
6 6   110 1 15
7 8 50   12 4
8 1   80 7 9
9 3 150   16 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   450 5 11
2 7   450 5 11
3 9 170   16 0
4 2   450 5 11
5 4   450 5 11
6 6   450 5 11
7 8   200 13 3
8 1   450 5 11
9 3   200 13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 980   14 2
2 6 200   0 16
3 8 980   14 2
4 1 480   6 10
5 3 480   6 10
6 5 450   2 14
7 7 750   10 6
8 9 980   14 2
9 2 480   6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   630 3 13
2 6   630 3 13
3 8 100   16 0
4 1   630 3 13
5 3   180 12 4
6 5   600 9 7
7 7   600 9 7
8 9   130 14 2
9 2   630 3 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   2 14
2 6 100   6 10
3 8 120   10 6
4 1 140   12 4
5 3 100   6 10
6 5 150   15 1
7 7   200 0 16
8 9 150   15 1
9 2 100   6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 10 6
2 5   620 10 6
3 7   620 10 6
4 9   630 1 15
5 2   620 10 6
6 4   620 10 6
7 6   630 1 15
8 8   620 10 6
9 1   620 10 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 12
2 5 200   9 7
3 7   140 1 15
4 9 200   9 7
5 2 200   9 7
6 4   140 1 15
7 6 400   16 0
8 8 200   9 7
9 1 300   14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   90 13 3
2 5   120 5 11
3 7   120 5 11
4 9   120 5 11
5 2   110 10 6
6 4   90 13 3
7 6   150 0 16
8 8   120 5 11
9 1 100   16 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 6 10
2 4 110   12 4
3 6 110   12 4
4 8 140   16 0
5 1   50 6 10
6 3   50 6 10
7 5   100 2 14
8 7 110   12 4
9 9   150 0 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 4 12
2 4 140   14 2
3 6 140   14 2
4 8 100   7 9
5 1 110   10 6
6 3   200 1 15
7 5 100   7 9
8 7   200 1 15
9 9 140   14 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   6 10
2 4 450   6 10
3 6 480   14 2
4 8 980   16 0
5 1 450   6 10
6 3 450   6 10
7 5 450   6 10
8 7 450   6 10
9 9 450   6 10

Ranking

Results produced on Thursday 24 June 10 at 7:45 pm