Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Monday 21 June 10

Directed by Mike Nailard
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Sally Axford & Paul Royle173/ 24072.08 20
2 1 Mike Nailard & Barbara Bucknall135/ 24056.25 10
3 6 Doug Billcliffe & Anne Henton130/ 24054.17  
4 = 3 Val & Keith Graham108/ 24045.00  
4 = 5 Eileen Jones & Sheilagh Parker108/ 24045.00  
6 2 Kathleen Millidge & Heather Scott107/ 24044.58  
7 4 Penny & John Perkins79/ 24032.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Olive Holmes & Sheila Reckless183/ 28065.36 20
2 7 Brian Harrison & Marlene Mackie176/ 28062.86 10
3 3 Janet & John Forster144/ 28051.43  
4 6 Pat & Don Bevis138/ 28049.29  
5 1 Joyce Pilkington & Liz Merriman110/ 28039.29  
6 4 Dorothy Butler & Jan Hart89/ 28031.79  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 4 6 6 8 10 5 1 0 4 8 2 8 0 6 2 9 10 9 8 2 2 6 9         1 135
2 1 2 2 3         6 9 6 10 2 2 2 5 6 6 0 8 0 8 1 5 7 0 10 6 2 107
3 6 7 4 3 3 8 10 8 4 9 4 6         4 0 5 2 4 2 1 0 7 6 3 2 3 108
4 1 0 0 0 0 4 8 4 2 1 1 4 4 4 8 5 9 2 5 4         0 6 7 0 4 79
5         8 4 5 10 10 1 1 0 0 8 2 2 0 4 2 0 7 2 10 2 7 6 7 10 5 108
6 4 7 10 8 3 0 1 1         6 6 10 7 2 8 9 8 7 6 8 5 2 6 0 6 6 130
7 8 10 8 10 8 4 1 6 8 6 10 8 10 10 2 9         10 10 4 9 7 6 3 6 7 173


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 6 4 4 2 6 5 0 4 1 4 0 4 4 0 3 6 10 5 8 0 0 6 1 10 4 3 10 1 110
3 9 8 8 7 7 10 9 9 6 1 6 4 0 0 8 1 1 8 5 6 8 8 4 1 3 4 3 0 3 144
4 6 3 0 2 7 2 0 2 2 4 0 2 6 6 2 5 1 0 1 2 3 8 0 8 3 10 0 4 4 89
5 4 3 6 7 2 6 9 4 8 9 9 6 2 10 4 8 10 6 8 10 10 2 9 5 8 4 10 4 5 183
6 2 0 2 0 10 6 2 6 10 6 2 8 10 2 8 8 4 4 10 2 3 4 2 5 3 4 7 8 6 138
7 9 10 10 10 2 0 5 9 0 9 9 10 8 8 8 5 8 2 1 2 6 8 9 10 3 4 7 4 7 176



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 490   10 0
2 3   50 1 9
3 5 210   6 4
4 7   50 1 9
6 4 130   4 6
7 6 430   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   4 6
2 3 200   2 8
3 5 620   7 3
4 7 50   0 10
6 4 620   7 3
7 6 650   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   6 4
2 3   620 2 8
3 5   600 4 6
4 7   790 0 10
6 4 500   10 0
7 6 300   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 650   6 4
2 3 630   3 7
3 5 630   3 7
4 7 180   0 10
6 4 660   8 2
7 6 680   10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   8 2
3 4 110   3 7
4 6 80   0 10
5 1 140   8 2
6 3 110   3 7
7 5 140   8 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   10 0
3 4 130   8 2
4 6 110   4 6
5 1 110   4 6
6 3   100 0 10
7 5 110   4 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 150   5 5
3 4 300   10 0
4 6 200   8 2
5 1 150   5 5
6 3 130   1 9
7 5 130   1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   490 1 9
3 4   140 8 2
4 6   460 4 6
5 1 50   10 0
6 3   490 1 9
7 5   150 6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   1050 0 10
2 1 400   6 4
3 3   230 4 6
4 5   680 2 8
5 7 750   10 0
7 4 510   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   4 6
2 1 130   9 1
3 3 130   9 1
4 5   100 1 9
5 7   100 1 9
7 4 120   6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 490   8 2
2 1 480   6 4
3 3 460   4 6
4 5 450   1 9
5 7 450   1 9
7 4 980   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   2 8
2 1 630   10 0
3 3 600   6 4
4 5 140   4 6
5 7   100 0 10
7 4 620   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 8 2
2 7   650 2 8
4 4   300 4 6
5 6   1100 0 10
6 1   180 6 4
7 3   140 10 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 0 10
2 7   90 2 8
4 4 50   4 6
5 6 170   8 2
6 1 110   6 4
7 3 200   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 6 4
2 7   170 2 8
4 4 50   8 2
5 6   170 2 8
6 1 110   10 0
7 3   170 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   2 8
2 7 110   5 5
4 4 50% 50% 5 5
5 6 90   2 8
6 1 140   7 3
7 3 150   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 9 1
2 6   100 6 4
3 1   110 4 6
4 3   50 9 1
5 5   150 0 10
6 7   130 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 630   10 0
2 6 250   6 4
3 1 50   0 10
4 3 140   2 8
5 5 170   4 6
6 7 620   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   9 1
2 6   100 0 10
3 1 420   5 5
4 3 420   5 5
5 5   50 2 8
6 7 450   9 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   8 2
2 6 140   8 2
3 1   110 2 8
4 3 100   4 6
5 5   180 0 10
6 7 140   8 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 130   2 8
2 5   100 0 10
3 7 600   4 6
5 4 620   7 3
6 6 620   7 3
7 1 660   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 2 8
2 5   90 8 2
3 7   140 2 8
5 4   140 2 8
6 6   120 6 4
7 1 100   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 120   6 4
2 5   200 1 9
3 7   200 1 9
5 4 600   10 0
6 6 150   8 2
7 1   100 4 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420   9 1
2 5 200   5 5
3 7   110 0 10
5 4 170   2 8
6 6 200   5 5
7 1 420   9 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 420   7 3
3 6 420   7 3
4 1   50 0 10
5 3 420   7 3
6 5 140   2 8
7 7 420   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 0 10
3 6 100   6 4
4 1 100   6 4
5 3 100   6 4
6 5 100   6 4
7 7 100   6 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   150 10 0
3 6   430 3 7
4 1   400 7 3
5 3   400 7 3
6 5   460 0 10
7 7   430 3 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   140 6 4
3 6   170 2 8
4 1   420 0 10
5 3 50   10 0
6 5   140 6 4
7 7   140 6 4

Ranking

Results produced on Tuesday 22 June 10 at 2:40 am