Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Fox

Keyworth Bridge Club

Thursday 17 June 10

Directed by Martin

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Angela & Gordon Fullerton195/ 32460.19 30
2 12 Terry Lynex & Catherine Waldron193/ 32459.57 24
3 3 Rene Lister & Chris Goodman186/ 32457.41 18
4 2 Maureen & David Ball185/ 32457.10 12
5 5 John & Forbes Abercrombie179/ 32455.25 6
6 10 Thelma Down & Peter Waldron171/ 32452.78  
7= 1 Chris & Martin Lee164/ 32450.62  
7= 9 Chris & Dorothy Close164/ 32450.62  
9 8 Mick & Eleanor Gauntley152/ 32446.91  
10 14 Mary Keyworth & Barbara Bucknall148/ 32445.68  
11 7 Stephen Southorn & Sally Axford145/ 32444.75  
12 13 John Watson & Peter Merritt132/ 32440.74  
13 4 Paul Spillane & David Roberts130/ 32440.12  
14 11 Margaret Fox & Mike Robinson124/ 32438.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 8 4 5 10 2 0 9 10 9 4 5 0 6 11 2 11 9 0 9 8 8 0 5 9 0 12 1 164
2 12 2 12 7 2 10 10 12 0 3 5 7 6 0 11 12 1 3 7 9 6 12 9 7 9 8 3 2 185
3 6 12 10 12 6 5 8 9 7 9 0 11 6 6 5 0 11 9 10 9 3 4 7 5 4 12 0 3 186
4 1 4 7 8 8 0 8 9 7 3 2 5 2 6 0 9 3 6 5 9 11 0 3 5 1 2 6 4 130
5 4 8 7 2 12 10 2 0 12 3 11 0 11 12 8 9 6 0 5 9 3 2 12 11 9 8 3 5 179
6 10 8 2 11 0 4 8 9 2 9 11 11 6 12 1 6 12 9 7 9 4 10 7 0 9 8 10 6 195
7 4 4 8 10 0 2 8 9 10 3 1 1 6 6 7 8 4 9 7 3 1 6 10 5 1 4 8 7 145
8 8 4 5 1 9 0 4 3 10 3 12 1 6 6 7 3 9 6 5 3 6 12 3 11 3 12 0 8 152
9 0 10 0 1 12 8 4 3 5 12 5 7 10 6 12 4 8 3 12 0 3 4 12 7 3 4 9 9 164
10 2 4 10 0 6 7 0 9 10 9 10 7 6 6 5 12 3 12 12 3 4 10 0 1 11 8 4 10 171
11 6 0 2 7 9 5 4 3 5 0 7 5 11 6 2 10 1 3 7 3 9 0 9 1 3 4 2 11 124
12 11 12 12 4 4 12 12 3 2 9 7 5 12 6 1 3 6 12 0 12 9 2 5 12 8 0 12 12 193
13 11 8 5 5 3 7 4 3 2 3 8 7 1 0 4 0 9 0 5 3 8 8 5 7 3 4 9 13 132
14 1 0 0 11 3 12 12 3 2 9 1 12 1 6 10 6 0 3 2 3 9 6 2 7 11 10 6 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 84
2 9 170 120
3 11  5066
4 13  130111
5 8  11048
6 10 140 102
14 12  130111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 84
2 9  100210
3 11 170 120
4 13 110 48
5 8 140 84
6 10 140 84
14 12  200012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5048
2 9 170 120
3 11 140 102
4 13 110 75
5 8 110 75
6 10  100210
14 12  150012
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11057
4 12  10084
5 7  200210
6 9 90 111
10 3  400012
13 11  11057
14 8 90 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 102
4 12 170 84
5 7 630 120
6 9  200012
10 3 140 66
13 11  10039
14 8  10039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  110210
4 12  140012
5 7 120 102
6 9  10048
10 3 110 75
13 11 110 75
14 8 130 120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 110 012
3 9 200 84
4 11 200 84
5 2 130 210
6 8 200 84
12 10 650 120
13 7 170 48
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 480 93
3 9 480 93
4 11 480 93
5 2  50012
6 8 480 93
12 10 450 39
13 7 450 39
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 140 102
3 9 0 75
4 11 0 75
5 2 170 120
6 8  50210
12 10  50210
13 7  50210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 93
3 8 100 93
4 10  13039
5 14  13039
6 7 100 93
11 9  600012
12 2 100 93
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  40048
3 8  460012
4 10  420210
5 14 50 111
6 7 50 111
11 9  15075
12 2  15075
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 57
3 8 150 111
4 10 100 57
5 14  430012
6 7 150 111
11 9 100 57
12 2 100 57
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 600 012
2 6 650 66
3 7 650 66
4 9 620 210
5 13 1390 111
10 8 650 66
11 14 1390 111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 66
2 6  150012
3 7 50 66
4 9 50 66
5 13 100 120
10 8 50 66
11 14 50 66
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 111
2 6 110 111
3 7 0 57
4 9  180012
5 13 50 84
10 8 0 57
11 14  120210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  80210
3 2  100012
4 8 200 93
5 12 200 93
9 7 100 48
10 13 420 120
14 6 170 66
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 111
3 2 50 111
4 8  43039
5 12  42066
9 7  40084
10 13  43039
14 6  460012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 680 93
3 2 680 93
4 8 660 66
5 12  200012
9 7 650 39
10 13 1430 120
14 6 650 39
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  630012
3 14  150102
4 7  60057
5 11  60057
8 2  60057
9 12 100 120
13 6  60057
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 93
3 14 200 93
4 7 200 93
5 11 200 93
8 2  10039
9 12  130012
13 6  10039
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 300 84
3 14 200 39
4 7 650 111
5 11 200 39
8 2 50% 50%66
9 12 200 39
13 6 300 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 84
3 13 110 48
4 2  110012
5 10 100 210
6 12 170 102
7 14 130 66
8 11 300 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  660012
3 13  60075
4 2  62039
5 10 200 120
6 12  60075
7 14  200102
8 11  62039
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  14057
3 13  14057
4 2  14057
5 10  110111
6 12  150012
7 14  14057
8 11  110111
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 93
2 13 100 93
3 12  11048
4 14  130111
5 9 100 93
6 11 100 93
7 10  130111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 230 012
2 13 720 84
3 12 1100 120
4 14 650 210
5 9 720 84
6 11 720 84
7 10 680 48
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 430 120
2 13  5039
3 12  100012
4 14 110 66
5 9  5039
6 11 400 102
7 10 120 84

Ranking

Results produced on Saturday 19 June 2010 at 7:35 PM