Produced by ScoreBridge from www.scorebridge.com - Licensed to Angela Fullerton

Keyworth Bridge Club

Mitchell Movement
Tuesday 15 June 10

Directed by
Scored by Angela Fullerton

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Chris & Dorothy Close 262/ 432 60.65 30
2 8 Rene Lister & Derek Pole 248/ 432 57.41 20
3 5 Mick & Eleanor Gauntley 239/ 432 55.32 10
4 2 Sally Axford & Angela Fullerton 233/ 432 53.94  
5 6 Alister & Andrew Zimmermann 222/ 432 51.39  
6 9 Brian Dixon & Jennifer Anderson 196/ 432 45.37  
7 3 John & Sandra Barker 194/ 432 44.91  
8 1 Andrew Dexter & Thelma Down 189/ 432 43.75  
9 7 Barbara Bucknall & Mike Nailard 161/ 432 37.27  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Terry Lynex & Peter Waldron 260/ 432 60.19 30
2 3 Shirley Ashtari & Stuart Wells 251/ 432 58.10 20
3 1 Martin & Chris Lee 232/ 432 53.70 10
4 9 Peter Siennicki & Catherine Waldron 229/ 432 53.01  
5 4 Linda Jackson & Olive Holmes 214/ 432 49.54  
6 8 Brian Harrison & Marlene Mackie 207/ 432 47.92  
7 2 Margaret Fox & Steve Southorn 195/ 432 45.14  
8 6 Rosemary & Desmond Airey 184/ 432 42.59  
9 5 Dorothy Pearson & Julia Beachall 172/ 432 39.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 1 13 12 14 9 16 13 5 0 0 1 0 12 2 9 6 10 13 6 7 10 0 4 8 4 11 1 189
2 3 4 2 7 2 6 13 13 11 6 10 12 13 12 9 9 11 3 13 10 7 10 14 0 14 4 15 2 233
3 14 9 13 0 8 9 8 13 0 6 16 12 2 4 9 9 0 3 0 2 0 10 10 2 16 8 11 3 194
4 3 9 2 3 8 14 8 7 11 6 10 5 13 16 9 16 16 16 3 16 11 10 16 8 8 10 8 4 262
5 12 1 6 7 14 16 8 9 5 6 10 12 13 1 15 9 6 14 8 2 16 10 2 14 8 4 11 5 239
6 16 9 9 3 2 2 1 4 5 14 3 5 13 8 15 9 14 12 13 14 2 10 6 8 8 12 5 6 222
7 10 16 6 14 2 0 1 1 5 6 3 12 5 12 0 1 11 7 3 2 4 1 6 16 0 16 1 7 161
8 3 14 8 16 14 12 4 8 14 14 10 5 8 6 9 9 6 7 13 10 14 1 12 8 2 14 7 8 248
9 8 9 13 10 8 4 13 4 16 14 10 8 5 1 4 1 2 0 6 10 11 10 6 12 8 0 3 9 196


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 15 3 13 14 14 3 3 5 10 13 4 14 12 7 7 10 9 13 0 5 6 10 4 8 12 5 1 232
2 0 7 7 9 14 10 15 15 11 10 0 4 8 10 7 0 0 0 10 6 5 6 14 2 8 12 5 2 195
3 13 12 14 2 14 16 8 3 16 2 6 11 3 0 7 15 14 16 8 14 0 6 16 12 8 4 11 3 251
4 6 0 10 16 8 7 12 8 2 10 6 11 11 15 12 7 10 2 3 10 9 6 10 8 2 12 1 4 214
5 2 7 3 0 2 4 8 9 5 2 6 8 3 15 1 7 10 6 3 2 14 6 2 16 16 0 15 5 172
6 13 2 8 13 8 2 3 12 0 10 6 4 16 4 14 7 2 4 3 6 9 15 10 0 0 8 5 6 184
7 13 7 14 6 8 12 8 7 11 16 16 15 3 8 1 7 5 13 13 14 12 6 6 14 14 2 9 7 260
8 8 7 3 9 2 0 0 3 11 2 13 11 3 4 7 15 5 9 16 14 16 15 4 8 8 6 8 8 207
9 4 15 10 4 2 7 15 12 11 10 6 4 11 4 16 7 16 13 3 6 2 6 0 8 8 16 13 9 229



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   140 3 13
2 3   140 3 13
3 5 100   14 2
4 7   140 3 13
5 9 50   12 4
6 2 110   16 0
7 4   100 10 6
8 6   140 3 13
9 8   110 8 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   450 1 15
2 3   430 4 12
3 5   420 9 7
4 7   420 9 7
5 9   450 1 15
6 2   420 9 7
7 4   150 16 0
8 6   170 14 2
9 8   420 9 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 520   13 3
2 3 400   2 14
3 5 520   13 3
4 7 400   2 14
5 9 480   6 10
6 2 490   9 7
7 4 480   6 10
8 6 50% 50% 8 8
9 8 520   13 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 200   12 4
2 2 100   7 9
3 4   300 0 16
4 6   100 3 13
5 8 100   7 9
6 1   100 3 13
7 3 300   14 2
8 5 630   16 0
9 7 110   10 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 1440   14 2
2 2   100 2 14
3 4 660   8 8
4 6 660   8 8
5 8 1440   14 2
6 1   100 2 14
7 3   100 2 14
8 5 1440   14 2
9 7 660   8 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   140 9 7
2 2   150 6 10
3 4   140 9 7
4 6   50 14 2
5 8 100   16 0
6 1   250 2 14
7 3   800 0 16
8 5   100 12 4
9 7   200 4 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   16 0
2 1 150   13 3
3 3 140   8 8
4 5 140   8 8
5 7 140   8 8
6 9   100 1 15
7 2   100 1 15
8 4 0   4 12
9 6 150   13 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   13 3
2 1 150   13 3
3 3 150   13 3
4 5 100   7 9
5 7 130   9 7
6 9 50   4 12
7 2   260 1 15
8 4 50% 50% 8 8
9 6 50   4 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   5 11
2 1 420   11 5
3 3   620 0 16
4 5 420   11 5
5 7 100   5 11
6 9 100   5 11
7 2 100   5 11
8 4 500   14 2
9 6 590   16 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 0 16
2 9   100 6 10
3 2   100 6 10
4 4   100 6 10
5 6   100 6 10
6 8 140   14 2
7 1   100 6 10
8 3 140   14 2
9 5 140   14 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   400 0 16
2 9 100   10 6
3 2 200   16 0
4 4 100   10 6
5 6 100   10 6
6 8 50   3 13
7 1 50   3 13
8 3 100   10 6
9 5 100   10 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   1 15
2 9 650   12 4
3 2 650   12 4
4 4 620   5 11
5 6 650   12 4
6 8 620   5 11
7 1 650   12 4
8 3 620   5 11
9 5 50% 50% 8 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   130 0 16
2 8 140   13 3
3 1   110 2 14
4 3 140   13 3
5 5 140   13 3
6 7 140   13 3
7 9   100 5 11
8 2   70 8 8
9 4   100 5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   12 4
2 8 50   12 4
3 1   400 4 12
4 3 100   16 0
5 5   430 1 15
6 7   140 8 8
7 9 50   12 4
8 2   170 6 10
9 4   430 1 15
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 2 14
2 8 50   9 7
3 1 50   9 7
4 3 50   9 7
5 5 100   15 1
6 7 100   15 1
7 9   430 0 16
8 2 50   9 7
9 4   100 4 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 9 7
2 7   50 9 7
3 9   50 9 7
4 2 400   16 0
5 4   50 9 7
6 6   50 9 7
7 8   100 1 15
8 1   50 9 7
9 3   100 1 15
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 400   6 10
2 7 420   11 5
3 9 120   0 16
4 2 460   16 0
5 4 400   6 10
6 6 450   14 2
7 8 420   11 5
8 1 400   6 10
9 3 200   2 14
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   120 10 6
2 7   140 3 13
3 9   140 3 13
4 2 130   16 0
5 4 100   14 2
6 6 50   12 4
7 8   130 7 9
8 1   130 7 9
9 3   420 0 16
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   13 3
2 6 110   13 3
3 8   150 0 16
4 1   100 3 13
5 3 100   8 8
6 5 110   13 3
7 7   100 3 13
8 9 110   13 3
9 2 90   6 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   6 10
2 6 150   10 6
3 8 110   2 14
4 1 180   16 0
5 3 110   2 14
6 5 170   14 2
7 7 110   2 14
8 9 150   10 6
9 2 150   10 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 7 9
2 6   100 7 9
3 8   300 0 16
4 1 140   11 5
5 3 500   16 0
6 5   200 2 14
7 7   140 4 12
8 9 150   14 2
9 2 140   11 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   620 10 6
2 5   620 10 6
3 7   620 10 6
4 9   620 10 6
5 2   620 10 6
6 4   620 10 6
7 6   650 1 15
8 8   650 1 15
9 1   620 10 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 600   0 16
2 5 1440   14 2
3 7 710   10 6
4 9 1460   16 0
5 2 680   2 14
6 4 690   6 10
7 6 690   6 10
8 8 720   12 4
9 1 690   6 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   4 12
2 5 90   0 16
3 7 100   2 14
4 9 130   8 8
5 2 300   14 2
6 4 130   8 8
7 6 430   16 0
8 8 130   8 8
9 1 180   12 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 8 8
2 4 90   14 2
3 6 200   16 0
4 8   50 8 8
5 1   50 8 8
6 3   50 8 8
7 5   150 0 16
8 7   140 2 14
9 9   50 8 8
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 4 12
2 4   100 4 12
3 6 120   8 8
4 8 180   10 6
5 1   100 4 12
6 3 200   12 4
7 5 600   16 0
8 7 300   14 2
9 9   200 0 16
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 450   11 5
2 4 690   15 1
3 6 450   11 5
4 8 50% 50% 8 8
5 1 450   11 5
6 3 150   5 11
7 5   90 1 15
8 7 300   7 9
9 9 50   3 13

Ranking

Results produced on Tuesday 15 June 2010 at 11:25 PM