Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Monday 14 June 10

Directed by Marlene Mackie
Scored by Marlene Mackie

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Val & Keith Graham 158/ 240 65.83 20
2 2 Paul Royle & Sally Axford 135/ 240 56.25 10
3 5 Eileen Jones & Sheilagh Parker 134/ 240 55.83  
4 1 Brian Harrison & Marlene Mackie 113/ 240 47.08  
5 6 Pat & Don Bevis 108/ 240 45.00  
6 4 Penny & John Perkins 72/ 240 30.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Janet & John Forster 147/ 240 61.25 20
2 5 Alma Brougham & Kathleen Millidge 135/ 240 56.25 10
3 4 Mike Nailard & Barbara Bucknall 131/ 240 54.58  
4 1 Olive Holmes & Linda Jackson 112/ 240 46.67  
5 6 Rita Pownall & Jill Lowe 110/ 240 45.83  
6 2 Joyce Pilkington & Liz Merriman 85/ 240 35.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 1 3 8 2 8 4 6 2 1 4 7 8 2 4 3 6 3 4 4 8 2 6 9 1 113
2 6 7 3 0 10 8 4 9 4 6 6 10 3 0 8 6 6 6 2 10 8 0 9 4 2 135
3 0 7 3 10 8 8 9 0 0 1 8 7 10 8 10 0 10 9 10 4 8 10 9 9 3 158
4 2 1 8 2 0 0 9 2 7 4 1 0 3 4 0 3 6 0 7 4 2 6 1 0 4 72
5 10 7 10 4 4 4 0 9 7 9 10 3 3 10 4 8 1 9 0 4 2 8 4 4 5 134
6 4 7 3 6 6 2 4 4 10 9 1 3 3 6 4 10 1 3 7 4 2 4 1 4 6 108


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 9 7 2 6 6 10 1 6 4 4 0 7 4 6 0 0 1 0 6 8 4 9 10 1 112
2 0 3 0 6 0 2 6 1 0 1 9 7 0 2 0 10 4 10 3 6 2 8 4 1 2 85
3 4 3 7 10 4 8 6 6 10 9 2 3 7 6 10 7 4 7 6 6 8 2 6 6 3 147
4 6 3 7 4 2 2 1 10 3 6 9 10 2 8 6 7 9 1 10 6 2 10 1 6 4 131
5 10 3 7 0 10 10 1 8 8 9 6 3 7 0 6 2 4 4 8 0 8 6 9 6 5 135
6 8 9 2 8 8 2 6 4 3 1 0 7 7 10 2 4 9 7 3 6 2 0 1 1 6 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50   8 2
2 3   170 6 4
3 5   460 0 10
4 6   450 2 8
5 2 100   10 0
6 4   400 4 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 620   1 9
2 3 650   7 3
3 5 650   7 3
4 6 620   1 9
5 2 650   7 3
6 4 650   7 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 3 7
2 3   620 3 7
3 5   620 3 7
4 6   120 8 2
5 2 200   10 0
6 4   620 3 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 140   8 2
2 3   100 0 10
3 5 200   10 0
4 6   90 2 8
5 2 80   4 6
6 4 110   6 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 8
2 2 620   10 0
3 4 600   8 2
4 5   200 0 10
5 1 120   4 6
6 3 150   6 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 460   8 2
2 2 460   8 2
3 4 460   8 2
4 5 180   0 10
5 1 430   4 6
6 3 400   2 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 4 6
2 2   110 4 6
3 4 100   9 1
4 5 100   9 1
5 1   120 0 10
6 3   110 4 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   130 6 4
2 2 100   9 1
3 4   420 0 10
4 5   150 2 8
5 1 100   9 1
6 3   140 4 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 90   2 8
2 1 100   4 6
3 3   100 0 10
4 4 150   7 3
5 6 150   7 3
6 2 380   10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 1 9
2 1 620   6 4
3 3   100 1 9
4 4 140   4 6
5 6 650   9 1
6 2 650   9 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   4 6
2 1 300   6 4
3 3 400   8 2
4 4 50   1 9
5 6 430   10 0
6 2 50   1 9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 650   7 3
2 1 680   10 0
3 3 650   7 3
4 4   100 0 10
5 6 620   3 7
6 2 620   3 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   650 8 2
2 6   680 3 7
3 2   150 10 0
4 3   680 3 7
5 5   680 3 7
6 1   680 3 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   150 2 8
2 6   400 0 10
3 2 50   8 2
4 3   130 4 6
5 5 100   10 0
6 1   100 6 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   120 4 6
2 6   110 8 2
3 2 50   10 0
4 3   150 0 10
5 5   120 4 6
6 1   120 4 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   50 3 7
2 6 110   6 4
3 2   90 0 10
4 3   50 3 7
5 5 200   8 2
6 1 300   10 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 6 4
2 5   50 6 4
3 1 140   10 0
4 2   50 6 4
5 4   150 1 9
6 6   150 1 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   3 7
2 5 150   6 4
3 1 170   9 1
4 2   100 0 10
5 4 170   9 1
6 6 130   3 7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 4 6
2 5   180 2 8
3 1   110 10 0
4 2   140 7 3
5 4   600 0 10
6 6   140 7 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 650   4 6
2 5 680   10 0
3 1 650   4 6
4 2 650   4 6
5 4 650   4 6
6 6 650   4 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 130   8 2
2 4 130   8 2
3 6 130   8 2
4 1 110   2 8
5 3 110   2 8
6 5 110   2 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   110 2 8
2 4   180 0 10
3 6 380   10 0
4 1   50 6 4
5 3 120   8 2
6 5   90 4 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   130 6 4
2 4 100   9 1
3 6 100   9 1
4 1   600 1 9
5 3   150 4 6
6 5   600 1 9
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 460   9 1
2 4 400   4 6
3 6 460   9 1
4 1 180   0 10
5 3 400   4 6
6 5 400   4 6

Ranking

Results produced on Tuesday 15 June 10 at 12:01 am