Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Fox

Keyworth Bridge Club

Thursday 8 July 10

Directed by Martin

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Margaret Ros Seargent & Graham Brindley 79/ 144 54.86 18
2= 4 Margaret Fox & Stephen Southorn 78/ 144 54.17 9
2= 6 Thelma Down & Val Watson 78/ 144 54.17 9
4 1 Maureen & David Ball 77/ 144 53.47  
5 7 Kay Holdich & Mary Keyworth 73/ 144 50.69  
6 2 Martin & Chris Lee 68/ 144 47.22  
7 8 John Watson & Peter Merritt 67/ 144 46.53  
8 5 Marlene Mackie & Sally Axford 65/ 144 45.14  
9 10 Mick & Eleanor Gauntley 63/ 144 43.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 2 1 6 1 6 6 0 6       6 6 0 0 2 3 6 2 5 1 3 6 0 4 3 1 77
2 0 0 1 2 4 2 4 6 2 6 3 5 0 0 6 3 2 3 5 1 1       3 6 3 2 68
3       4 0 2 1 2 0 4 3 5 3 3 5 3 4 3 4 5 2 5 6 4 6 2 3 3 79
4 6 6 5 0 5 0 5 2 2 2 6 2 0 0 5 3 6 3 2 1 4 5 3 5       4 78
5 4 4 5 2 6 4 2 0 4 6 6 6       0 0 3 1 0 0 1 3 1 3 4 0 5 65
6 0 2 5 4 2 4 1 4 4 2 3 1 3 3 4 6 4 3       1 6 5 3 2 6 6 78
7 6 4 1 2 1 0 5 4 6 0 0 0 6 6 1       1 5 5 5 3 0 0 6 6 7 73
8 4 2 1 4 5 6       4 0 4 3 3 2 6 6 3 0 4 1 1 0 2 3 0 3 8 67
10 2 4 5       0 6 0 0 3 1 3 3 1 3 0 3 5 6 6 5 0 1 6 0 0 10 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   1010 0 6
5 1   510 4 2
7 6   450 6 0
10 8   980 2 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   110 0 6
5 1 50   4 2
7 6 50   4 2
10 8 50   4 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   150 1 5
5 1   130 5 1
7 6   150 1 5
10 8   130 5 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 5 100   4 2
4 1   200 0 6
6 2 100   4 2
8 7 100   4 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 5   430 0 6
4 1 50   5 1
6 2   130 2 4
8 7 50   5 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 5 140   2 4
4 1 100   0 6
6 2 170   4 2
8 7 420   6 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   130 5 1
5 2   150 2 4
7 3   130 5 1
10 1   630 0 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6 210   2 4
5 2 170   0 6
7 3 460   4 2
10 1 480   6 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 6   50 2 4
5 2 140   4 2
7 3 200   6 0
10 1   100 0 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7 690   6 0
6 3 620   2 4
8 4 660   4 2
10 2 230   0 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 7 420   6 0
6 3 170   3 3
8 4 140   0 6
10 2 170   3 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 7   100 6 0
6 3   130 1 5
8 4   110 4 2
10 2   130 1 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   300 0 6
6 8   200 3 3
7 4   100 6 0
10 3   200 3 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   400 0 6
6 8   150 3 3
7 4   130 6 0
10 3   150 3 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 800   6 0
6 8 200   4 2
7 4 100   1 5
10 3 100   1 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 400   0 6
3 2 420   3 3
8 5 480   6 0
10 4 420   3 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   2 4
3 2 110   4 2
8 5 300   6 0
10 4   50 0 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   480 3 3
3 2   480 3 3
8 5   480 3 3
10 4   480 3 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 420   5 1
4 3   100 2 4
8 1   150 0 6
10 5 420   5 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 150   1 5
4 3 150   1 5
8 1 600   4 2
10 5 800   6 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7   420 1 5
4 3 50   4 2
8 1   420 1 5
10 5 100   6 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 430   1 5
3 8 460   5 1
5 4 430   1 5
10 6 460   5 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   620 3 3
3 8   600 6 0
5 4   620 3 3
10 6   650 0 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 120   6 0
3 8 90   4 2
5 4 70   1 5
10 6 70   1 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   150 0 6
2 8   50 3 3
6 5   50 3 3
10 7 460   6 0
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   70 4 2
2 8 110   6 0
6 5   90 2 4
10 7   200 0 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   3 3
2 8 110   3 3
6 5 170   6 0
10 7   150 0 6

Ranking

Results produced on Thursday 08 July 2010 at 11:33 PM