Produced by ScoreBridge from www.scorebridge.com - Licensed to Marlene Mackie

Keyworth Bridge Club

Tuesday 6 July 10

Directed by Margaret
Scored by

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 John & Val Watson 285/ 432 65.97 40
2 8 Marlene Mackie & Sally Axford 264/ 432 61.11 30
3 3 John & Sandra Barker 241/ 432 55.79 20
4 2 Dorothy Close & Chris Close 224/ 432 51.85 10
5 1 Margaret Fox & Mike Robinson 207/ 432 47.92  
6 4 Kay Holdich & Mary Keyworth 204/ 432 47.22  
7 11 Andrew & Alister Zimmermann 194/ 432 44.91  
8 7 Barbara Bucknall & Mike Nailard 193/ 432 44.68  
9 10 Dinah Bridger & Dennis May 192/ 432 44.44  
10 5 Linda Brecknock & Jean Smith 156/ 432 36.11  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Carol Fisher & Martin Mellor 233/ 384 60.68 40
2 5 Andrew Dexter & Thelma Down 222/ 384 57.81 30
3 8 Angela Fullerton & Joan Burgess 246/ 432 56.94 20
4 4 Julia Beachell & Dorothy Pearson 202/ 384 52.60 10
5 9 Peter Waldron & Peter Siennicki 197/ 384 51.30  
6 2 Alma Brougham & Anne Henton 192/ 384 50.00  
7 7 Margaret & Neville Denham 197/ 432 45.60  
8 6 Mick & Eleanor Gauntley 175/ 384 45.57  
9 11 Jennifer Anderson & Brian Dixon 169/ 384 44.01  
10 3 Shirley Ashtari & Stuart Wells 168/ 384 43.75  
11 1 Derek Pole & Stephen Southorn 159/ 384 41.41  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9 1 14 15 5 11 1 8 4 13 0 16 5 2 2 13 9 11 2 10 14 12 1 11 5 7 6             1 207
2       13 11 2 15 8 13 2 14 4 5 0 11 2 9 6 7 10 1 3 6 15 11 9 12 15 15 5       2 224
3             7 8 4 8 16 9 11 4 11 7 9 15 13 13 6 12 6 6 11 12 2 4 13 11 13 3 7 3 241
4 6 8 9             8 2 1 11 16 11 7 1 2 7 15 3 15 6 9 1 3 6 11 5 5 7 15 14 4 204
5 1 8 4 8 3 2             1 10 2 7 9 11 13 4 10 1 13 3 11 1 12 4 2 1 4 9 2 5 156
7 6 13 4 11 1 14 12 14 4 8 10 9             13 4 6 7 11 1 3 5 2 1 2 11 4 13 4 7 193
8 15 15 9 4 7 14 12 8 10 13 5 14 16 10 11             7 6 6 15 15 12 7 9 15 1 1 7 8 264
9 13 8 14 8 11 5 7 14 10 16 10 9 11 10 11 11 15 6             7 12 12 11 11 11 15 5 12 9 285
10 3 8 9 4 11 7 3 2 15 2 10 9 1 10 11 2 3 11 7 4 10             11 7 5 10 9 8 10 192
11 11 3 1 1 15 9 7 2 4 2 5 1 11 10 2 15 9 2 2 4 14 7 15 13             10 9 10 11 194


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 7 15 2 5 15 2 1 8 3 3 11 2 5 12 5 5 1 10 9 1 13       5 15 4             1 159
2 10 3 12 3 5 14 4 8 6 8 0 7 5 6 5 9 15 14 9 12 6 15 3 13                   2 192
3       12 9 2 9 8 12 0 6 7 5 0 5 14 13 5 3 12 6 9 1 3             12 3 12 3 168
4 1 1 7       9 2 6 8 14 15 15 6 5 9 7 5 14 12 2       11 9 10 15 14 5       4 202
5       8 5 11       14 6 7 15 6 14 1 7 14       4 15 5 13 11 14 1 1 11 15 15 9 5 222
6 3 8 2       13 14 1       5 6 14       14 6 2 9 5 15 5 7 4 9 7 1 3 13 9 6 175
7 10 8 7 12 5 9       14 11 15       3 7 5 3 12 10 13 10 1 1 1 4 12 3 5 1 11 4 7 197
8 13 8 7 8 13 14 9 14 12       11 14 14       9 6 15 9 10 10 5 4 14 5 5 5 9 1 2 8 246
9 15 8 12 15 1 7       3 16 0       14 7 10       4 10 10 9 4 4 5 11 11 6 7 8 9 197
10 5 13 15       15 8 12 8 6 7 11 16 5       3 3 10       15 13 10 5 9 11 12 7 14 10 233
11       1 11 5 4 2 12 14 2 12 0 6 5 9 7 1       1 10 7       12 14 15 6 7 6 11 169



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 120   9 7
4 7 110   6 10
5 9   200 1 15
7 2 110   6 10
8 4 180   15 1
9 6 150   13 3
10 8 90   3 13
11 10 130   11 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   400 1 15
4 7 50   8 8
5 9 50   8 8
7 2 100   13 3
8 4 250   15 1
9 6 50   8 8
10 8 50   8 8
11 10   110 3 13
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   14 2
4 7 100   9 7
5 9   110 4 12
7 2   110 4 12
8 4 100   9 7
9 6 200   14 2
10 8 100   9 7
11 10   140 1 15
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   90 15 1
2 2   100 13 3
5 8   120 8 8
7 1   110 11 5
8 3   150 4 12
9 5   120 8 8
10 7   150 4 12
11 9   620 1 15
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 5 11
2 2 50   11 5
5 8   120 3 13
7 1   400 1 15
8 3   100 7 9
9 5 50   11 5
10 7 50   11 5
11 9 100   15 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   690 11 5
2 2   1440 2 14
5 8   1440 2 14
7 1 100   14 2
8 3 100   14 2
9 5   1430 5 11
10 7   720 7 9
11 9   710 9 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   1430 1 15
2 1   230 15 1
3 3   680 7 9
7 11   500 12 4
8 2   500 12 4
9 4   680 7 9
10 6   710 3 13
11 8   680 7 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   8 8
2 1 50   8 8
3 3 50   8 8
7 11 100   14 2
8 2 50   8 8
9 4 100   14 2
10 6   110 2 14
11 8   110 2 14
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 480   4 12
2 1 980   13 3
3 3 480   4 12
7 11 480   4 12
8 2 750   10 6
9 4 750   10 6
10 6 1210   15 1
11 8 480   4 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   13 3
2 11   600 2 14
3 2   150 8 8
4 4   150 8 8
7 10   150 8 8
8 1 100   13 3
9 3 200   16 0
10 5   600 2 14
11 7   600 2 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   140 0 16
2 11 110   14 2
3 2 120   16 0
4 4   130 2 14
7 10   50 10 6
8 1   110 5 11
9 3   50 10 6
10 5   50 10 6
11 7   110 5 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   16 0
2 11   100 4 12
3 2 50   9 7
4 4   200 1 15
7 10 50   9 7
8 1 90   14 2
9 3 50   9 7
10 5 50   9 7
11 7   200 1 15
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 600   5 11
2 10 600   5 11
3 1 630   11 5
4 3 630   11 5
5 5   100 1 15
8 11 660   16 0
9 2 630   11 5
10 4   100 1 15
11 6 630   11 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 170   2 14
2 10   50 0 16
3 1 200   4 12
4 3 450   16 0
5 5 420   10 6
8 11 420   10 6
9 2 420   10 6
10 4 420   10 6
11 6 420   10 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 2 14
2 10 90   11 5
3 1 90   11 5
4 3 90   11 5
5 5   100 2 14
8 11 90   11 5
9 2 90   11 5
10 4 90   11 5
11 6   100 2 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   50 13 3
2 9   650 2 14
3 11   200 7 9
4 2   200 7 9
5 4   200 7 9
9 1   100 11 5
10 3   650 2 14
11 5 140   15 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 480   9 7
2 9 480   9 7
3 11 480   9 7
4 2 100   1 15
5 4 480   9 7
9 1 500   15 1
10 3 450   3 13
11 5 480   9 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 630   11 5
2 9 620   6 10
3 11 660   15 1
4 2 600   2 14
5 4 630   11 5
9 1 620   6 10
10 3 630   11 5
11 5 600   2 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 14
2 8 140   7 9
3 10 170   13 3
4 1 140   7 9
5 3 170   13 3
7 7 170   13 3
10 2 140   7 9
11 4   100 2 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 90   10 6
2 8 90   10 6
3 10 140   13 3
4 1 200   15 1
5 3   100 4 12
7 7   100 4 12
10 2   100 4 12
11 4   100 4 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 630   14 2
2 8   300 1 15
3 10   100 6 10
4 1   200 3 13
5 3 600   10 6
7 7   100 6 10
10 2 600   10 6
11 4 630   14 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   600 12 4
2 7   660 3 13
3 9   600 12 4
4 11   120 15 1
5 2   1100 1 15
7 6   630 7 9
8 8   630 7 9
11 3   630 7 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 1 15
2 7 150   6 10
3 9 150   6 10
4 11 150   6 10
5 2 600   13 3
7 6 200   11 5
8 8 150   6 10
11 3 750   15 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 11 5
2 7 90   15 1
3 9   150 6 10
4 11   140 9 7
5 2   200 3 13
7 6   500 1 15
8 8   150 6 10
11 3   50 13 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   660 5 11
2 6   620 11 5
3 8   620 11 5
4 10   1390 1 15
5 1   620 11 5
7 5   1370 3 13
8 7 300   15 1
9 9   640 7 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 170   7 9
2 6 200   9 7
3 8 620   12 4
4 10 100   3 13
5 1   100 1 15
7 5 110   5 11
8 7 650   15 1
9 9 620   12 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 420   6 10
2 6 450   12 4
3 8   50 2 14
4 10 420   6 10
5 1 450   12 4
7 5   50 2 14
8 7 450   12 4
9 9 450   12 4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 620   15 1
3 7 140   4 12
4 9 170   11 5
5 11 140   4 12
7 4   100 1 15
8 6 150   7 9
9 8 170   11 5
10 10 170   11 5
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 680   15 1
3 7 650   13 3
4 9 100   5 11
5 11   100 2 14
7 4   100 2 14
8 6 150   9 7
9 8 620   11 5
10 10 140   7 9
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 90   5 11
3 7 120   11 5
4 9 90   5 11
5 11   50 1 15
7 4 120   11 5
8 6 150   15 1
9 8 120   11 5
10 10 90   5 11
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 6 170   13 3
4 8   100 7 9
5 10   200 4 12
7 3   200 4 12
8 5   300 1 15
9 7 620   15 1
10 9 140   10 6
11 11 140   10 6
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6   630 3 13
4 8 300   15 1
5 10 100   9 7
7 3 200   13 3
8 5   660 1 15
9 7   110 5 11
10 9 100   9 7
11 11 100   9 7
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6   50 7 9
4 8 120   14 2
5 10   140 2 14
7 3   100 4 12
8 5   50 7 9
9 7 100   12 4
10 9 50% 50% 8 8
11 11 90   10 6

Ranking

Results produced on Tuesday 06 July 10 at 11:36 pm