Produced by ScoreBridge from www.scorebridge.com - Licensed to David Burgess

Keyworth Bridge Club

Thursday 1 July 10

Scored by David Burgess

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Thelma Down & Peter Merritt 177/ 270 65.56 24
2 12 David & Joan Burgess 173/ 270 64.07 18
3 4 Marlene Mackie & Sally Axford 154/ 270 57.04 12
4 9 Gordon & Angela Fullerton 152/ 270 56.30 6
5 5 Chris & Dorothy Close 143/ 270 52.96  
6 2 Peter Fox-Andrews & Mick Gauntley 139/ 270 51.48  
7 8 Barbara Bucknall & Kathleen Millidge 134/ 270 49.63  
8 10 David Roberts & Paul Spillane 129/ 270 47.78  
9 7 Rene Lister & Chris Goodman 114/ 270 42.22  
10 6 Steve Southorn & Margaret Fox 112/ 270 41.48  
11 3 Kay Holdich & Mary Keyworth 102/ 270 37.78  
12 11 Margaret & Neville Denham 91/ 270 33.70  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 5 4 10 9 8 4 3 3 4 0 0 10 5 7 10 9 8 9 6 4 10 8 7 5 10 9 1 177
2 6 2 8 2 5 4 6 7 7 6 8 4 4 8 3 8 4 4 4 2 1 6 6 0 5 10 9 2 139
3 4 10 9 4 10 4 1 3 7 4 2 6 4 2 0 5 8 0 1 4 6 0 0 2 0 2 4 3 102
4 6 5 10 6 9 10 6 10 9 1 2 1 6 8 10 8 10 4 4 1 4 4 4 10 5 0 1 4 154
5 4 8 2 4 8 8 1 10 10 9 8 6 0 0 2 2 0 6 9 1 9 4 0 8 10 8 6 5 143
6 4 5 0 6 0 6 0 3 6 10 6 1 8 0 6 0 6 1 1 9 1 2 6 3 10 6 6 6 112
7 10 9 4 6 2 2 4 0 1 2 2 2 6 5 0 0 1 2 10 6 6 8 4 7 8 6 1 7 114
8 2 9 1 10 5 10 10 7 4 1 2 4 0 5 3 5 9 1 6 8 9 2 4 2 2 4 9 8 134
9 8 1 9 0 1 2 2 7 9 8 8 8 2 10 4 2 6 6 8 0 10 10 10 8 8 4 1 9 152
10 0 1 6 0 5 0 8 3 1 6 10 10 6 2 7 5 2 10 6 9 6 6 10 2 0 4 4 10 129
11 6 0 1 4 1 0 9 0 0 0 4 9 4 5 10 5 1 9 2 10 0 0 2 3 5 0 1 11 91
12 0 5 6 8 5 6 9 7 3 9 8 9 10 10 8 10 4 9 0 4 4 8 6 8 2 6 9 12 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 140   6 4
4 6 140   6 4
7 10 170   10 0
8 9 110   2 8
11 3 140   6 4
12 1   50 0 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5   140 2 8
4 6   110 5 5
7 10 50   9 1
8 9 50   9 1
11 3   150 0 10
12 1   110 5 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   110 8 2
4 6 110   10 0
7 10   150 4 6
8 9   170 1 9
11 3   170 1 9
12 1   140 6 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6 110   4 6
5 7 110   4 6
8 10 300   10 0
9 1   200 0 10
11 4 110   4 6
12 2 140   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6 660   10 0
5 7 140   8 2
8 10 130   5 5
9 1 110   1 9
11 4 110   1 9
12 2 130   5 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6   630 4 6
5 7 100   8 2
8 10 300   10 0
9 1   650 2 8
11 4   660 0 10
12 2   130 6 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   4 6
4 7 200   6 4
6 8   200 0 10
9 10   110 2 8
11 5 300   9 1
12 3 300   9 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   3 7
4 7 500   10 0
6 8 50   3 7
9 10 100   7 3
11 5   100 0 10
12 3 100   7 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   3 7
4 7 150   9 1
6 8 140   6 4
9 10 150   9 1
11 5 110   0 10
12 3 120   3 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 4 6
2 3 100   6 4
5 8 130   9 1
7 9   200 2 8
11 6   620 0 10
12 4 130   9 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 120   0 10
2 3 450   8 2
5 8 450   8 2
7 9 200   2 8
11 6 420   4 6
12 4 450   8 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   200 0 10
2 3 180   4 6
5 8 600   6 4
7 9 150   2 8
11 6 630   9 1
12 4 630   9 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10   100 4 6
3 4   100 4 6
6 9 100   8 2
8 1   120 0 10
11 7   100 4 6
12 5 110   10 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10 110   8 2
3 4   110 2 8
6 9   130 0 10
8 1 90   5 5
11 7 90   5 5
12 5 130   10 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 10   150 3 7
3 4   420 0 10
6 9   130 6 4
8 1   150 3 7
11 7 100   10 0
12 5 50   8 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10   600 5 5
4 5   150 8 2
7 1   1370 0 10
9 2   620 2 8
11 8   600 5 5
12 6 100   10 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 140   8 2
4 5 150   10 0
7 1   90 1 9
9 2 120   6 4
11 8   90 1 9
12 6   50 4 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10   200 0 10
4 5   100 4 6
7 1   120 2 8
9 2 90   6 4
11 8 110   9 1
12 6 110   9 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   9 1
4 10   100 4 6
5 6 100   9 1
8 2   50 6 4
11 9   110 2 8
12 7   200 0 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 6 4
4 10   300 1 9
5 6   300 1 9
8 2 100   8 2
11 9 140   10 0
12 7   200 4 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 4 6
4 10   100 4 6
5 6 90   9 1
8 2 90   9 1
11 9   200 0 10
12 7   100 4 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 100   6 4
5 10 90   4 6
6 7   110 2 8
9 3 300   10 0
11 1   120 0 10
12 8 200   8 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 620   6 4
5 10 170   0 10
6 7 620   6 4
9 3 630   10 0
11 1 600   2 8
12 8 620   6 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 400   0 10
5 10 480   8 2
6 7 430   3 7
9 3 480   8 2
11 1 430   3 7
12 8 480   8 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 430   5 5
3 5   50 0 10
6 10 460   10 0
7 8 450   8 2
11 2 430   5 5
12 9 420   2 8
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 1440   10 0
3 5 660   2 8
6 10 690   6 4
7 8 690   6 4
11 2 650   0 10
12 9 690   6 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 450   9 1
3 5 120   4 6
6 10 400   6 4
7 8   50 1 9
11 2   50 1 9
12 9 450   9 1

Ranking

Results produced on Friday 02 July 2010 at 1:22 PM